Weill Medical College of Cornell University
weill.cornell.eduTotal trials
866
Active
194
Phase 3
35
Total enrollment
979,306
Read this sponsor's pipeline like an analyst.
Generate a written report: strategic focus, priority programs, pipeline shape, recent terminations and momentum, and the trials worth watching in the next 12 months.
~15-30 sec · cached for 24h
Pipeline matrix
Showing 40 of 104 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| Beta blocker | — | — | — | — | — | 2 | |
| Beta blockers | — | — | — | — | — | 3 | |
| Ferrous Sulfate | — | — | — | — | 2 | ||
| Tirzepatide | — | — | — | — | — | 1 | |
| Methotrexate | — | — | — | — | — | 1 | |
| Triamcinolone Acetonide 10mg/mL | — | — | — | — | — | 1 | |
| Saline | — | — | — | — | — | 1 | |
| 0.5 ml lidocaine + epinephrine 1:100,000 | — | — | — | — | — | 1 | |
| 1.0 ml lidocaine + epinephrine 1:100,000 | — | — | — | — | — | 1 | |
| Adenosine | — | — | — | — | — | 1 | |
| Beta-blockers | — | — | — | — | — | 1 | |
| Calcium Carbonate 500 MG | — | — | — | — | — | 1 | |
| Standard Dose Synthetic Pitocin | — | — | — | — | — | 1 | |
| L-Phenylalanine 500 mg Veg Capsule product | — | — | — | — | — | 1 | |
| Ketorolac | — | — | — | 3 | |||
| Bone Marrow Aspirate Concentrate | — | — | — | — | — | 1 | |
| Corticosteroid | — | — | — | — | — | 1 | |
| 9 valent human papillomavirus vaccine | — | — | — | — | — | 1 | |
| Fluconazole | — | — | — | — | — | 1 | |
| IL-23 Therapy | — | — | — | — | — | 1 | |
| Acetaminophen | — | — | — | — | — | 1 | |
| Ticagrelor 90 MG | — | — | — | — | — | 1 | |
| Low-dose aspirin | — | — | — | — | — | 1 | |
| Pembrolizumab | — | — | — | — | 8 | ||
| Dexamethasone | — | 16 | |||||
| Rituximab | — | — | — | 15 | |||
| lenalidomide | — | — | — | 11 | |||
| Melphalan | — | — | — | — | 10 | ||
| Prednisone | — | — | — | 7 | |||
| Clarithromycin | — | — | — | — | 6 | ||
| Fludarabine | — | — | — | — | 5 | ||
| Pomalidomide | — | — | — | — | — | 5 | |
| 225Ac-J591 | — | — | — | 4 | |||
| Obinutuzumab | — | — | — | — | 3 | ||
| 177Lu-PSMA-617 | — | — | — | — | 3 | ||
| Tazemetostat Pill | — | — | — | — | 2 | ||
| Botensilimab | — | — | — | — | — | 2 | |
| Balstilimab | — | — | — | — | — | 2 | |
| Anti-thymocyte globulin | — | — | — | — | — | 2 | |
| Daratumumab SC | — | — | — | — | — | 2 |
64 more active programs hidden
Next readouts
- 2016-06-07
- 2021-02-10
- 2021-09-30
- 2021-10
- 2022-02-10
- 2022-09-28
- 2023-08-09
- 2024-04-25
- 2024-05-31
- 2024-07-02
Top conditions
- Depression47
- Prostate Cancer36
- Breast Cancer20
- Hypertension19
- Infertility15
- Multiple Myeloma14
- Smoking13
- Chronic Obstructive Pulmonary Disease (COPD)11
Frequently asked questions about Weill Medical College of Cornell University
- How many clinical trials does Weill Medical College of Cornell University have on ClinicalTrials.gov?
- Weill Medical College of Cornell University is listed as the lead sponsor on 866 clinical trials in ClinicalTrials.gov, 194 of which are currently active (recruiting, enrolling, or ongoing).
- How many of Weill Medical College of Cornell University's trials are in Phase 3?
- 35 of Weill Medical College of Cornell University's trials are in Phase 3, spread across 104 active drug programs.
- What therapeutic areas does Weill Medical College of Cornell University focus on?
- Weill Medical College of Cornell University's most-studied conditions on ClinicalTrials.gov are Depression, Prostate Cancer, Breast Cancer, Hypertension, Infertility.
- When are Weill Medical College of Cornell University's next clinical trial readouts?
- Weill Medical College of Cornell University has 10 upcoming primary-completion readouts tracked here; the soonest is “Carfilzomib, Clarithromycin (Biaxin®), Lenalidomide (Revlimid®), and Dexamethasone (Decadron®) [Car-BiRD] Therapy for Subjects With Multiple Myeloma”, expected around 2016-06-07.