University of California, Davis
ucdavis.eduTotal trials
786
Active
184
Phase 3
19
Total enrollment
3,621,452
Read this sponsor's pipeline like an analyst.
Generate a written report: strategic focus, priority programs, pipeline shape, recent terminations and momentum, and the trials worth watching in the next 12 months.
~15-30 sec · cached for 24h
Pipeline matrix
Showing 40 of 74 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| Hydroquinone Topical | — | — | — | — | — | 1 | |
| 5Fluorouracil | — | — | — | — | — | 1 | |
| Dopamine administration | — | — | — | — | — | 1 | |
| Norepinephrine | — | — | — | — | — | 1 | |
| Neurontin | — | — | — | — | — | 1 | |
| Dilaudid Injectable Product | — | — | — | — | — | 1 | |
| Marcaine Injectable Product | — | — | — | — | — | 1 | |
| Oxycodone Hydrochloride | — | — | — | — | — | 1 | |
| Hycet 7.5Mg-325Mg/15Ml Solution | — | — | — | — | — | 1 | |
| Zofran | — | — | — | — | — | 1 | |
| Scopolamine patch | — | — | — | — | — | 1 | |
| Ativan | — | — | — | — | — | 1 | |
| Flexeril Oral Product | — | — | — | — | — | 1 | |
| Tylenol Suspension | — | — | — | — | — | 1 | |
| Modafinil | — | — | — | — | — | 1 | |
| Ropivacaine Continuous Infusion Catheter | — | — | — | — | — | 1 | |
| Single Dose Liposomal Bupivicaine | — | — | — | — | — | 1 | |
| Magnesium Sulfate in Parenteral Dosage Form | — | — | — | — | — | 1 | |
| Normal saline placebo | — | — | — | — | — | 1 | |
| Reduction in antimetabolite immunosuppression | — | — | — | — | — | 1 | |
| Gabapentin | — | — | — | — | — | 2 | |
| Transnasal sphenopalatine ganglion block | — | — | — | — | — | 1 | |
| Oxybutynin Transdermal Patch | — | — | — | — | — | 1 | |
| Oral Oxybutynin | — | — | — | — | — | 1 | |
| Ibrutinib | — | — | — | — | 4 | ||
| Doxycycline | — | — | — | — | 2 | ||
| Prednisone | — | — | — | — | — | 2 | |
| Pneumovax-23 | — | — | — | — | — | 1 | |
| Chemotherapy | — | — | — | — | — | 1 | |
| Adjuvant Definitive Therapy | — | — | — | — | — | 1 | |
| Abiraterone | — | — | — | — | — | 1 | |
| Darolutamide | — | — | — | — | — | 1 | |
| Sodium bicarbonate | — | — | — | — | — | 1 | |
| Signatera Genome ultra-sensitive ctDNA blood test + total neoadjuvant therapy | — | — | — | — | — | 1 | |
| Alendronate Sodium | — | — | — | — | — | 1 | |
| Placental Mesenchymal Stem Cells seeded on a commercially available dural graft extracellular matrix | — | — | — | — | — | 1 | |
| Obinutuzumab | — | — | — | — | — | 1 | |
| Venetoclax | — | — | — | — | — | 1 | |
| Timolol 0.5% Ophthalmic Solution | — | — | — | — | — | 1 | |
| Senicapoc | — | — | — | — | — | 1 |
34 more active programs hidden
Next readouts
- 2025-08-14
- 2025-12-30
- 2026-03-30
- 2026-06
- 2026-06
- 2026-06-01
- 2026-06-01
- 2026-06-02
- 2026-06-12
- 2026-06-24
Top conditions
- Healthy26
- Obesity20
- Breast Cancer16
- Unspecified Adult Solid Tumor, Protocol Specific14
- Lung Cancer13
- Prostate Cancer13
- Metabolic Syndrome10
- Inflammation9
Frequently asked questions about University of California, Davis
- How many clinical trials does University of California, Davis have on ClinicalTrials.gov?
- University of California, Davis is listed as the lead sponsor on 786 clinical trials in ClinicalTrials.gov, 184 of which are currently active (recruiting, enrolling, or ongoing).
- How many of University of California, Davis's trials are in Phase 3?
- 19 of University of California, Davis's trials are in Phase 3, spread across 74 active drug programs.
- What therapeutic areas does University of California, Davis focus on?
- University of California, Davis's most-studied conditions on ClinicalTrials.gov are Healthy, Obesity, Breast Cancer, Unspecified Adult Solid Tumor, Protocol Specific, Lung Cancer.
- When are University of California, Davis's next clinical trial readouts?
- University of California, Davis has 10 upcoming primary-completion readouts tracked here; the soonest is “Imaging of Neuro-Inflammation and the Risk for Post-Traumatic Epilepsy”, expected around 2025-08-14.