University Hospital, Lille
chu-lille.frTotal trials
624
Active
154
Phase 3
31
Total enrollment
249,368
Read this sponsor's pipeline like an analyst.
Generate a written report: strategic focus, priority programs, pipeline shape, recent terminations and momentum, and the trials worth watching in the next 12 months.
~15-30 sec · cached for 24h
Pipeline matrix
Showing 40 of 41 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| OXYGENE MEDICINAL LIQUIDE AIR PRODUCTS MEDICAL | — | — | — | — | — | 1 | |
| Prednisolone | — | — | — | — | — | 2 | |
| Clomiphene Citrate | — | — | — | — | — | 1 | |
| Apixaban 5 MG | — | — | — | — | — | 1 | |
| Caffeine | — | — | — | — | — | 1 | |
| Daratumumab SC in combination with Lenalidomide | — | — | — | — | — | 1 | |
| Lenalidomide PO | — | — | — | — | — | 1 | |
| Dexamethasone PO (20mg): days 1, 8, 15, 22 of each 28-day cycle, until progression | — | — | — | — | — | 1 | |
| N-Acetylcysteine (NAC) Treatment | — | — | — | — | — | 1 | |
| Prednisolone 10mg | — | — | — | — | — | 1 | |
| Cryotherapy + Tirbanibulin | — | — | — | — | — | 1 | |
| Daratumumab | — | — | — | — | — | 2 | |
| rapamycin | — | — | — | — | — | 1 | |
| Rapamycin dosage | — | — | — | — | — | 1 | |
| fluoroethyl-L tyrosine | — | — | — | — | — | 1 | |
| Benralizumab 30 MG/ML [Fasenra] | — | — | — | — | — | 1 | |
| EXL01 | — | — | — | — | — | 1 | |
| Nivolumab | — | — | — | — | — | 1 | |
| TRIXEO AEROSPHERE | — | — | — | — | — | 1 | |
| Intramuscular Islet Autograft | — | — | — | — | — | 1 | |
| intraportal islet autotransplantation | — | — | — | — | — | 1 | |
| DRF | — | — | — | — | — | 1 | |
| Teclistamab | — | — | — | — | — | 1 | |
| Lenalidomide | — | — | — | — | — | 1 | |
| Vismodegib | — | — | — | — | — | 1 | |
| Packed Red Blood Cells | — | — | — | — | — | 1 | |
| Surgery with Neoadjuvant stereotactic body radiation therapy | — | — | — | — | — | 1 | |
| CAR-T cell therapy | — | — | — | — | — | 1 | |
| blood sample | — | — | — | — | — | 2 | |
| Blood test | — | — | — | — | — | 2 | |
| Lumbar puncture | — | — | — | — | — | 1 | |
| Biological sample | — | — | — | — | — | 1 | |
| Systemic treatment | — | — | — | — | — | 1 | |
| Biologic treatments available in CRSwNP | — | — | — | — | — | 1 | |
| DNA banking | — | — | — | — | — | 1 | |
| Venous sample | — | — | — | — | — | 1 | |
| Large and early multigene sequencing | — | — | — | — | — | 1 | |
| Biologic treatments available in Chronic Rhinosinusitis with Nasal Polyps (dupilumab, mepolizumab and benralizumab according to their marketing approval). | — | — | — | — | — | 1 | |
| Biobanking with genetic analysis | — | — | — | — | — | 1 | |
| Biological biomarkers | — | — | — | — | — | 1 |
1 more active programs hidden
Next readouts
- 2026-04
- 2026-04
- 2026-05-09
- 2026-06
- 2026-07
- 2026-08
- 2026-09
- 2026-09-18
- 2026-10
- 2026-10-07
Top conditions
- Sars-CoV214
- Obesity14
- Critical Illness11
- Stroke10
- Systemic Sclerosis9
- Parkinson Disease9
- Multiple Sclerosis8
- Inflammatory Bowel Diseases8
Frequently asked questions about University Hospital, Lille
- How many clinical trials does University Hospital, Lille have on ClinicalTrials.gov?
- University Hospital, Lille is listed as the lead sponsor on 624 clinical trials in ClinicalTrials.gov, 154 of which are currently active (recruiting, enrolling, or ongoing).
- How many of University Hospital, Lille's trials are in Phase 3?
- 31 of University Hospital, Lille's trials are in Phase 3, spread across 41 active drug programs.
- What therapeutic areas does University Hospital, Lille focus on?
- University Hospital, Lille's most-studied conditions on ClinicalTrials.gov are Sars-CoV2, Obesity, Critical Illness, Stroke, Systemic Sclerosis.
- When are University Hospital, Lille's next clinical trial readouts?
- University Hospital, Lille has 10 upcoming primary-completion readouts tracked here; the soonest is “Evaluation of the Efficacy of Intramuscular Islet Autograft After Extensive Pancreatectomy”, expected around 2026-04.