Suzhou Suncadia Biopharmaceuticals Co., Ltd.
suncadia.comTotal trials
88
Active
63
Phase 3
26
Total enrollment
20,277
Read this sponsor's pipeline like an analyst.
Generate a written report: strategic focus, priority programs, pipeline shape, recent terminations and momentum, and the trials worth watching in the next 12 months.
~15-30 sec · cached for 24h
Pipeline matrix
Showing 40 of 108 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| Vunakizumab | — | — | — | — | — | 1 | |
| SHR-8068 | — | — | — | — | 10 | ||
| Adebrelimab | — | — | — | — | 10 | ||
| Bevacizumab | — | — | — | 7 | |||
| SHR-A1811 | — | — | — | — | 6 | ||
| Carboplatin | — | — | — | 5 | |||
| Gemcitabine Hydrochloride for | — | — | — | — | — | 4 | |
| SHR-1316 | — | — | — | 4 | |||
| SHR-1314 | — | — | — | 8 | |||
| SHR-A1811 for | — | — | — | 3 | |||
| Cisplatin | — | — | — | — | 3 | ||
| Paclitaxel for | — | — | — | — | — | 2 | |
| Paclitaxel | — | — | — | — | 2 | ||
| SHR-A1921 | — | — | — | — | 2 | ||
| SHR-A2009 ; Aumolertinib | — | — | — | — | — | 1 | |
| Aumolertinib | — | — | — | — | — | 1 | |
| SHR-A2102 for | — | — | — | — | — | 1 | |
| Pemetrexed Disodium for | — | — | — | — | — | 1 | |
| Topotecan Hydrochloride for | — | — | — | — | — | 1 | |
| SHR-8068,adebelizumab and platinum-based chemotherapy | — | — | — | — | — | 1 | |
| tislelizumab, and platinum-based chemotherapy | — | — | — | — | — | 1 | |
| Doxorubicin | — | — | — | — | — | 1 | |
| Topotecan | — | — | — | — | — | 1 | |
| SHR-1701、CAPOX | — | — | — | — | — | 1 | |
| Durvalumab | — | — | — | — | — | 1 | |
| SHR-A2102 and Adebrelimab | — | — | — | — | — | 1 | |
| Gemcitabine and cisplatin / carboplatin | — | — | — | — | — | 1 | |
| TAS-102, Regorafenib , Fruquintinib | — | — | — | — | — | 1 | |
| SHR-A1912 | — | — | — | — | — | 1 | |
| Rituximab | — | — | — | — | — | 1 | |
| Oxaliplatin | — | — | — | — | — | 1 | |
| SHR-1314 Placebo | — | — | — | — | — | 1 | |
| Adebrelimab in combination with SHR-8068 and chemotherapy | — | — | — | — | — | 1 | |
| Adebrelimab combined with chemotherapy | — | — | — | — | — | 1 | |
| Chemotherapy | — | — | — | — | — | 1 | |
| SHR-A2009 monotherapy | — | — | — | — | — | 1 | |
| platinum-based dual-agent chemotherapy | — | — | — | — | — | 1 | |
| SHR-1921 | — | — | — | — | — | 1 | |
| platinum-based doublet chemotherapy | — | — | — | — | — | 1 | |
| SHR-A1811 + Adebrelimab Injection + Capecitabine Tablets or Fluorouracil | — | — | — | — | — | 1 |
68 more active programs hidden
Next readouts
- 2024-05-20
- 2024-07-31
- 2025-04-30
- 2025-05-30
- 2025-09
- 2025-12
- 2025-12-30
- 2026-01-01
- 2026-01-01
- 2026-02-28
Top conditions
- Advanced Solid Tumors11
- Advanced Solid Tumor4
- Ovarian Cancer3
- Malignant Solid Tumors3
- Non-small Cell Lung Cancer2
- Psoriatic Arthritis2
- Solid Tumor2
- Advanced Non-small Cell Lung Cancer2
Frequently asked questions about Suzhou Suncadia Biopharmaceuticals Co., Ltd.
- How many clinical trials does Suzhou Suncadia Biopharmaceuticals Co., Ltd. have on ClinicalTrials.gov?
- Suzhou Suncadia Biopharmaceuticals Co., Ltd. is listed as the lead sponsor on 88 clinical trials in ClinicalTrials.gov, 63 of which are currently active (recruiting, enrolling, or ongoing).
- How many of Suzhou Suncadia Biopharmaceuticals Co., Ltd.'s trials are in Phase 3?
- 26 of Suzhou Suncadia Biopharmaceuticals Co., Ltd.'s trials are in Phase 3, spread across 108 active drug programs.
- What therapeutic areas does Suzhou Suncadia Biopharmaceuticals Co., Ltd. focus on?
- Suzhou Suncadia Biopharmaceuticals Co., Ltd.'s most-studied conditions on ClinicalTrials.gov are Advanced Solid Tumors, Advanced Solid Tumor, Ovarian Cancer, Malignant Solid Tumors, Non-small Cell Lung Cancer.
- When are Suzhou Suncadia Biopharmaceuticals Co., Ltd.'s next clinical trial readouts?
- Suzhou Suncadia Biopharmaceuticals Co., Ltd. has 10 upcoming primary-completion readouts tracked here; the soonest is “A Trial of SHR1701 Plus Chemotherapy in Patients With Gastric or Gastroesophageal Cancer”, expected around 2024-05-20.