Suzhou Suncadia Biopharmaceuticals Co., Ltd.
suncadia.comLive pipeline data from ClinicalTrials.gov, refreshed daily.
Total trials
96
Active
68
Phase 3
29
Total enrollment
23,071
Pipeline matrix
Showing 40 of 117 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| Vunakizumab | — | — | — | — | — | 1 | |
| Adebrelimab | — | — | — | — | 12 | ||
| SHR-8068 | — | — | — | — | 11 | ||
| Bevacizumab | — | — | — | 8 | |||
| SHR-A1811 | — | — | — | — | 6 | ||
| SHR-1316 | — | — | — | 4 | |||
| Gemcitabine Hydrochloride for | — | — | — | — | — | 4 | |
| SHR-1314 | — | — | — | 8 | |||
| Cisplatin | — | — | — | — | 3 | ||
| SHR-A1811 for | — | — | — | 3 | |||
| Paclitaxel | — | — | — | — | 2 | ||
| Paclitaxel for | — | — | — | — | — | 2 | |
| Capecitabine | — | — | — | — | 2 | ||
| SHR-A1921 | — | — | — | — | 2 | ||
| SHR-A2009 monotherapy | — | — | — | — | — | 1 | |
| platinum-based dual-agent chemotherapy | — | — | — | — | — | 1 | |
| SHR-8068+ Adebrelimab+ Bevacizumab | — | — | — | — | — | 1 | |
| SHR-8068 Placebo+ Adebrelimab Placebo+ Bevacizumab Placebo | — | — | — | — | — | 1 | |
| SHR-8068 Placebo +Adebrelimab+ Bevacizumab | — | — | — | — | — | 1 | |
| Doxorubicin | — | — | — | — | — | 1 | |
| Topotecan | — | — | — | — | — | 1 | |
| Adebrelimab in combination with SHR-8068 and chemotherapy | — | — | — | — | — | 1 | |
| Adebrelimab combined with chemotherapy | — | — | — | — | — | 1 | |
| Chemotherapy | — | — | — | — | — | 1 | |
| SHR-A1811 + Adebrelimab Injection + Capecitabine Tablets or Fluorouracil | — | — | — | — | — | 1 | |
| Trastuzumab + Pembrolizumab + CAPOX | — | — | — | — | — | 1 | |
| SHR-1314 Placebo | — | — | — | — | — | 1 | |
| SHR-A2102 for | — | — | — | — | — | 1 | |
| Pemetrexed Disodium for | — | — | — | — | — | 1 | |
| Topotecan Hydrochloride for | — | — | — | — | — | 1 | |
| Trastuzumab Rezetecan for | — | — | — | — | — | 1 | |
| Pembrolizumab | — | — | — | — | — | 1 | |
| TAS-102, Regorafenib , Fruquintinib | — | — | — | — | — | 1 | |
| Toripalimab | — | — | — | — | — | 1 | |
| SHR-A2009 ; Aumolertinib | — | — | — | — | — | 1 | |
| Aumolertinib | — | — | — | — | — | 1 | |
| SHR-A1912 | — | — | — | — | — | 1 | |
| Rituximab | — | — | — | — | — | 1 | |
| Oxaliplatin | — | — | — | — | — | 1 | |
| SHR-1501 for | — | — | — | — | — | 1 |
77 more active programs hidden
Next readouts
- 2024-05-20
- 2024-07-31
- 2025-04-30
- 2025-12
- 2025-12-30
- 2026-01-01
- 2026-01-01
- 2026-02-28
- 2026-04
- 2026-04-30
Top conditions
- Advanced Solid Tumors11
- Advanced Solid Tumor4
- Malignant Solid Tumors3
- Ovarian Cancer3
- Solid Tumor3
- Advanced Malignant Tumors2
- Triple Negative Breast Cancer2
- Non-small Cell Lung Cancer2
Frequently asked questions about Suzhou Suncadia Biopharmaceuticals Co., Ltd.
- How many clinical trials does Suzhou Suncadia Biopharmaceuticals Co., Ltd. have on ClinicalTrials.gov?
- Suzhou Suncadia Biopharmaceuticals Co., Ltd. is listed as the lead sponsor on 96 clinical trials in ClinicalTrials.gov, 68 of which are currently active (recruiting, enrolling, or ongoing).
- How many of Suzhou Suncadia Biopharmaceuticals Co., Ltd.'s trials are in Phase 3?
- 29 of Suzhou Suncadia Biopharmaceuticals Co., Ltd.'s trials are in Phase 3, spread across 117 active drug programs.
- What therapeutic areas does Suzhou Suncadia Biopharmaceuticals Co., Ltd. focus on?
- Suzhou Suncadia Biopharmaceuticals Co., Ltd.'s most-studied conditions on ClinicalTrials.gov are Advanced Solid Tumors, Advanced Solid Tumor, Malignant Solid Tumors, Ovarian Cancer, Solid Tumor.
- When are Suzhou Suncadia Biopharmaceuticals Co., Ltd.'s next clinical trial readouts?
- Suzhou Suncadia Biopharmaceuticals Co., Ltd. has 10 upcoming primary-completion readouts tracked here; the soonest is “A Trial of SHR1701 Plus Chemotherapy in Patients With Gastric or Gastroesophageal Cancer”, expected around 2024-05-20.