Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins
hopkinsmedicine.orgTotal trials
577
Active
110
Phase 3
8
Total enrollment
36,336
Read this sponsor's pipeline like an analyst.
Generate a written report: strategic focus, priority programs, pipeline shape, recent terminations and momentum, and the trials worth watching in the next 12 months.
~15-30 sec · cached for 24h
Pipeline matrix
Showing 40 of 109 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| Nivolumab | — | — | — | — | 34 | ||
| Ipilimumab | — | — | — | — | 16 | ||
| Cyclophosphamide | — | — | 62 | ||||
| Pembrolizumab | — | — | — | 15 | |||
| Carboplatin | — | — | — | — | 14 | ||
| Olaparib | — | — | — | — | 8 | ||
| Relatlimab | — | — | — | — | 6 | ||
| Paclitaxel | — | — | — | — | 10 | ||
| Testosterone cypionate | — | — | — | — | 9 | ||
| Capecitabine | — | — | — | — | — | 9 | |
| Enzalutamide | — | — | — | — | 10 | ||
| Cisplatin | — | — | — | 17 | |||
| Gemcitabine | — | — | — | — | — | 9 | |
| Oxaliplatin | — | — | — | — | — | 4 | |
| Cemiplimab | — | — | — | — | — | 4 | |
| Luteinizing hormone-releasing hormone (LHRH) analogue | — | — | — | — | — | 3 | |
| temozolomide | — | — | 19 | ||||
| Tacrolimus | — | — | — | — | 15 | ||
| Fludarabine | — | — | — | — | 12 | ||
| Irinotecan | — | — | — | — | 7 | ||
| Durvalumab | — | — | — | — | 6 | ||
| Melphalan | — | — | — | — | — | 4 | |
| Enoblituzumab | — | — | — | — | — | 2 | |
| Balstilimab | — | — | — | — | 2 | ||
| DRP-104 | — | — | — | — | 2 | ||
| Fianlimab | — | — | — | — | — | 2 | |
| Palbociclib | — | — | — | — | — | 2 | |
| Dexamethasone | — | — | — | — | 4 | ||
| Mycophenolate Mofetil | — | — | — | — | 15 | ||
| Docetaxel | — | — | — | — | 14 | ||
| Doxorubicin | — | — | — | — | — | 7 | |
| GVAX | — | — | — | — | 7 | ||
| GVAX Pancreas Vaccine | — | — | — | — | 7 | ||
| Trastuzumab | — | — | — | — | — | 4 | |
| Abiraterone acetate | — | — | — | — | — | 3 | |
| Nab-paclitaxel | — | — | — | — | — | 3 | |
| Testosterone Enanthate | — | — | — | — | — | 3 | |
| 5-Fluorouracil | — | — | — | — | — | 2 | |
| Toripalimab + Chemotherapy | — | — | — | — | — | 1 | |
| Toripalimab | — | — | — | — | — | 1 |
69 more active programs hidden
Next readouts
- 2014-06
- 2018-03-20
- 2020-08-11
- 2022-10-04
- 2022-10-14
- 2022-11-16
- 2023-05-24
- 2024-04-24
- 2024-07-17
- 2025-09-02
Top conditions
- Prostate Cancer56
- Breast Cancer43
- Pancreatic Cancer37
- Brain and Central Nervous System Tumors36
- Leukemia35
- Lymphoma28
- Myelodysplastic Syndromes19
- Head and Neck Cancer16
Frequently asked questions about Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins
- How many clinical trials does Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins have on ClinicalTrials.gov?
- Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins is listed as the lead sponsor on 577 clinical trials in ClinicalTrials.gov, 110 of which are currently active (recruiting, enrolling, or ongoing).
- How many of Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins's trials are in Phase 3?
- 8 of Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins's trials are in Phase 3, spread across 109 active drug programs.
- What therapeutic areas does Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins focus on?
- Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins's most-studied conditions on ClinicalTrials.gov are Prostate Cancer, Breast Cancer, Pancreatic Cancer, Brain and Central Nervous System Tumors, Leukemia.
- When are Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins's next clinical trial readouts?
- Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins has 10 upcoming primary-completion readouts tracked here; the soonest is “Carboplatin and Nab-Paclitaxel With or Without Vorinostat in Treating Women With Newly Diagnosed Operable Breast Cancer”, expected around 2014-06.