Radboud University Medical Center
radboudumc.nlLive pipeline data from ClinicalTrials.gov, refreshed daily.
Total trials
975
Active
128
Phase 3
58
Total enrollment
571,414
Pipeline matrix
Showing 40 of 50 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| Dexamethasone | — | — | — | — | — | 2 | |
| Methylphenidate Hydrochloride | — | — | — | — | — | 1 | |
| levosimendan | — | — | — | — | — | 1 | |
| Soluvit | — | — | — | — | — | 1 | |
| Nitrofurantoin | — | — | — | — | — | 1 | |
| Hydroxychloroquin | — | — | — | — | — | 1 | |
| botulinum toxin | — | — | — | — | — | 1 | |
| Tocilizumab | — | — | — | — | — | 1 | |
| Teicoplanin | — | — | — | — | — | 1 | |
| Anakinra | — | — | 7 | ||||
| Doxycycline | — | — | — | — | 4 | ||
| LPS | — | — | — | 3 | |||
| Colchicine | — | — | — | — | — | 1 | |
| Obinutuzumab administration | — | — | — | — | — | 1 | |
| Atomoxetine | — | — | — | — | — | 1 | |
| Arm A: DC vaccination | — | — | — | — | — | 1 | |
| Arm B: Placebo vaccination | — | — | — | — | — | 1 | |
| Diltiazem Hydrochloride | — | — | — | — | — | 1 | |
| Modafinil | — | — | — | — | — | 1 | |
| SDD | — | — | — | — | — | 1 | |
| Optimised dose rifampicin | — | — | — | — | — | 1 | |
| Standard dose rifampicin | — | — | — | — | — | 1 | |
| Endothelin Receptor Antagonist | — | — | — | — | — | 1 | |
| Intranasal insulin-40U | — | — | — | — | — | 1 | |
| Intranasal sodium chloride 0.9% | — | — | — | — | — | 1 | |
| Sasanlimab | — | — | — | — | — | 1 | |
| [89Zr]Zr-crefmirlimab berdoxam | — | — | — | — | — | 1 | |
| DC vaccination | — | — | — | — | — | 3 | |
| XP-DC vaccinations | — | — | — | — | — | 1 | |
| Goserelin 10.8 mg | — | — | — | — | — | 1 | |
| Bicalutamide 50 mg | — | — | — | — | — | 1 | |
| Dutasteride 0.5 mg | — | — | — | — | — | 1 | |
| LSD tartrate | — | — | — | — | — | 1 | |
| Personalised treatment | — | — | — | — | — | 1 | |
| PRECIOUS-01 | — | — | — | — | — | 1 | |
| 12 mg of nebulised 99mTc-liposomal amphotericin B | — | — | — | — | — | 1 | |
| 24 mg of nebulised 99mTc-liposomal amphotericin B | — | — | — | — | — | 1 | |
| [111In]In-DOTA-TCO-trastuzumab | — | — | — | — | — | 1 | |
| Small molecule tetrazine trigger component | — | — | — | — | — | 1 | |
| BCG | — | — | — | — | 3 |
10 more active programs hidden
Next readouts
- 2023-05-15
- 2025-01
- 2025-07
- 2025-09
- 2025-09
- 2025-09
- 2025-12
- 2025-12-01
- 2025-12-22
- 2026-03
Top conditions
- Parkinson Disease22
- Endotoxemia18
- Cancer15
- Colorectal Cancer15
- Prostate Cancer14
- HIV Infections14
- Sepsis13
- Breast Cancer13
Frequently asked questions about Radboud University Medical Center
- How many clinical trials does Radboud University Medical Center have on ClinicalTrials.gov?
- Radboud University Medical Center is listed as the lead sponsor on 975 clinical trials in ClinicalTrials.gov, 128 of which are currently active (recruiting, enrolling, or ongoing).
- How many of Radboud University Medical Center's trials are in Phase 3?
- 58 of Radboud University Medical Center's trials are in Phase 3, spread across 50 active drug programs.
- What therapeutic areas does Radboud University Medical Center focus on?
- Radboud University Medical Center's most-studied conditions on ClinicalTrials.gov are Parkinson Disease, Endotoxemia, Cancer, Colorectal Cancer, Prostate Cancer.
- When are Radboud University Medical Center's next clinical trial readouts?
- Radboud University Medical Center has 10 upcoming primary-completion readouts tracked here; the soonest is “Long Term Effects of BCG Vaccination on Infectious and Immune Mediated Diseases”, expected around 2023-05-15.