Ohio State University Comprehensive Cancer Center
cancer.osu.eduLive pipeline data from ClinicalTrials.gov, refreshed daily.
Total trials
369
Active
112
Phase 3
2
Total enrollment
263,227
Pipeline matrix
Showing 40 of 51 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| Nicotine Oral Pouch | — | — | 6 | ||||
| Reduced Nicotine Content Cigars | — | — | — | — | — | 1 | |
| Normal nicotine content cigar | — | — | — | — | — | 1 | |
| Usual brand cigar | — | — | — | — | — | 1 | |
| BCG Solution | — | — | — | — | — | 1 | |
| Paclitaxel | — | — | 11 | ||||
| Carboplatin | — | — | — | 7 | |||
| cisplatin | — | — | — | 8 | |||
| Ibrutinib | — | — | — | — | 3 | ||
| Venetoclax | — | — | — | — | — | 3 | |
| Minoxidil | — | — | — | — | 2 | ||
| Oxaliplatin | — | — | — | — | 4 | ||
| Fluorouracil | — | — | — | — | 3 | ||
| Gemcitabine | — | — | — | — | — | 3 | |
| nab-paclitaxel | — | — | — | — | — | 3 | |
| Liposome-encapsulated Daunorubicin-Cytarabine | — | — | — | — | — | 2 | |
| Smokeless Tobacco | — | — | — | — | 2 | ||
| Nivolumab | — | — | — | — | 2 | ||
| Cigarette | — | — | — | — | 2 | ||
| Prasterone | — | — | — | — | — | 1 | |
| Gadolinium-Chelate | — | — | — | — | — | 1 | |
| Irinotecan | — | — | — | — | — | 1 | |
| Leucovorin Calcium | — | — | — | — | — | 1 | |
| Eutectic Mixture of Local Anesthetics | — | — | — | — | — | 1 | |
| Neoadjuvant Chemotherapy | — | — | — | — | — | 1 | |
| Leuprolide | — | — | — | — | — | 1 | |
| Relugolix | — | — | — | — | — | 1 | |
| Gemcitabine Hydrochloride | — | — | — | — | — | 1 | |
| Acalabrutinib | — | — | — | — | — | 1 | |
| Obinutuzumab | — | — | — | — | — | 1 | |
| Pemetrexed | — | — | — | — | 2 | ||
| Osimertinib | — | — | — | — | — | 1 | |
| Tegavivint | — | — | — | — | — | 1 | |
| Durvalumab | — | — | — | — | — | 1 | |
| Papaverine | — | — | — | — | — | 1 | |
| Mucoadhesive fenretinide-releasing system | — | — | — | — | — | 1 | |
| Papaverine Hydrochloride | — | — | — | — | — | 1 | |
| Nicotine | — | — | — | — | — | 1 | |
| 6-Methyl Nicotine | — | — | — | — | — | 1 | |
| nicotinamide | — | — | — | — | — | 1 |
11 more active programs hidden
Next readouts
- 2026-04-03
- 2026-06-19
- 2026-07-31
- 2026-08-15
- 2026-08-31
- 2026-10-31
- 2026-10-31
- 2026-12-31
- 2026-12-31
- 2026-12-31
Top conditions
- Breast Cancer23
- Anatomic Stage II Breast Cancer AJCC v817
- Anatomic Stage III Breast Cancer AJCC v816
- Tobacco-Related Carcinoma15
- Malignant Solid Neoplasm14
- Anatomic Stage I Breast Cancer AJCC v814
- Breast Carcinoma12
- Anatomic Stage IIA Breast Cancer AJCC v811
Frequently asked questions about Ohio State University Comprehensive Cancer Center
- How many clinical trials does Ohio State University Comprehensive Cancer Center have on ClinicalTrials.gov?
- Ohio State University Comprehensive Cancer Center is listed as the lead sponsor on 369 clinical trials in ClinicalTrials.gov, 112 of which are currently active (recruiting, enrolling, or ongoing).
- How many of Ohio State University Comprehensive Cancer Center's trials are in Phase 3?
- 2 of Ohio State University Comprehensive Cancer Center's trials are in Phase 3, spread across 51 active drug programs.
- What therapeutic areas does Ohio State University Comprehensive Cancer Center focus on?
- Ohio State University Comprehensive Cancer Center's most-studied conditions on ClinicalTrials.gov are Breast Cancer, Anatomic Stage II Breast Cancer AJCC v8, Anatomic Stage III Breast Cancer AJCC v8, Tobacco-Related Carcinoma, Malignant Solid Neoplasm.
- When are Ohio State University Comprehensive Cancer Center's next clinical trial readouts?
- Ohio State University Comprehensive Cancer Center has 10 upcoming primary-completion readouts tracked here; the soonest is “Intratumoral Injection of Standard Universal Donor Expanded Natural Killer Cells and TGF-beta Imprinted Natural Killer Cells for the Treatment of Skin Squamous Cell Carcinoma and Basal Cell Carcinoma”, expected around 2026-04-03.