ModernaTX, Inc.
modernatx.comTotal trials
111
Active
30
Phase 3
23
Total enrollment
66,623,630
Read this sponsor's pipeline like an analyst.
Generate a written report: strategic focus, priority programs, pipeline shape, recent terminations and momentum, and the trials worth watching in the next 12 months.
~15-30 sec · cached for 24h
Pipeline matrix
Showing 35 of 35 active programs · click any cell for trials
| Intervention | Early Phase 1 | Phase 1 | Phase 2 | Phase 3 | Phase 4 | N/A | Total |
|---|---|---|---|---|---|---|---|
| mRNA-1283 | — | — | — | 3 | |||
| mRNA-1273 Variant-containing Formulation | — | — | — | — | — | 1 | |
| mRNA-1283.251 Variant-containing Formulation | — | — | — | — | — | 1 | |
| mRNA-1273 | — | 12 | |||||
| mRNA-1345 | — | — | 13 | ||||
| mRNA-1403 | — | — | — | — | 2 | ||
| mRNA-1018-H5 | — | — | — | — | — | 1 | |
| Pembrolizumab | — | — | — | — | 4 | ||
| mRNA-1189 | — | — | — | — | 3 | ||
| mRNA-1647 | — | — | — | 9 | |||
| mRNA-3927 | — | — | — | — | — | 2 | |
| mRNA-1195 | — | — | — | — | 2 | ||
| mRNA-4157 | — | — | — | — | 2 | ||
| mRNA-1982 | — | — | — | — | — | 2 | |
| mRNA-3705 | — | — | — | — | — | 2 | |
| mRNA-2808 | — | — | — | — | — | 1 | |
| mRNA-1468 | — | — | — | — | — | 1 | |
| Shingrix | — | — | — | — | — | 1 | |
| mRNA-4359 | — | — | — | — | — | 1 | |
| Ipilimumab | — | — | — | — | — | 1 | |
| Nivolumab | — | — | — | — | — | 1 | |
| mRNA-3745 | — | — | — | — | — | 1 | |
| mRNA-1405 | — | — | — | — | — | 1 | |
| mRNA-0184 | — | — | — | — | — | 3 | |
| mRNA-4106 | — | — | — | — | — | 1 | |
| mRNA-4200 | — | — | — | — | — | 1 | |
| SoC Treatment | — | — | — | — | — | 1 | |
| mRNA-1365 | — | — | — | — | — | 1 | |
| Nimenrix | — | — | — | — | — | 1 | |
| mRNA-1195.1 | — | — | — | — | — | 1 | |
| mRNA-1195.2 | — | — | — | — | — | 1 | |
| SPIKEVAX Bivalent BA.1 | — | — | — | — | — | 1 | |
| SPIKEVAX Bivalent BA.4/5 | — | — | — | — | — | 1 | |
| SPIKEVAX XBB.1.5 | — | — | — | — | — | 1 | |
| SPIKEVAX JN.1 | — | — | — | — | — | 1 |
Next readouts
- 2026-05-27
- 2026-06-19
- 2026-06-23
- 2026-06-30
- 2026-07-30
- 2026-08-01
- 2026-08-31
- 2026-09-22
- 2026-10-05
- 2026-10-07
Top conditions
- SARS-CoV-231
- Influenza13
- Respiratory Syncytial Virus11
- Seasonal Influenza8
- Cytomegalovirus Infection7
- COVID-195
- Propionic Acidemia4
- Zika Virus3
Frequently asked questions about ModernaTX, Inc.
- How many clinical trials does ModernaTX, Inc. have on ClinicalTrials.gov?
- ModernaTX, Inc. is listed as the lead sponsor on 111 clinical trials in ClinicalTrials.gov, 30 of which are currently active (recruiting, enrolling, or ongoing).
- How many of ModernaTX, Inc.'s trials are in Phase 3?
- 23 of ModernaTX, Inc.'s trials are in Phase 3, spread across 35 active drug programs.
- What therapeutic areas does ModernaTX, Inc. focus on?
- ModernaTX, Inc.'s most-studied conditions on ClinicalTrials.gov are SARS-CoV-2, Influenza, Respiratory Syncytial Virus, Seasonal Influenza, Cytomegalovirus Infection.
- When are ModernaTX, Inc.'s next clinical trial readouts?
- ModernaTX, Inc. has 10 upcoming primary-completion readouts tracked here; the soonest is “A Study of mRNA-1345 Vaccine Targeting Respiratory Syncytial Virus in Pregnant Women and in Infants Born to Vaccinated Mothers”, expected around 2026-05-27.